OLYMPIAN
6090
9.0L Tier 2 & Tier 3
Bore:
4.664 in 118.35 mm
Stroke:
5.400 in 136 mm
tit 21
Компания21
Olympian Generator To Maxiforce Overhaul
| Olympian GenSet Model | KW RANGE | Cylinders | Caterpillar Engine Model | Maxiforce Overhaul Kit |
|---|---|---|---|---|
| GEP7.5SP2 | 7.5 - 24 | 3 | 3013C | BOK525 |
| GEP9.5-2 | 7.5 - 24 | 3 | 3013C | BOK525 |
| GEP11-6SP6 | 7.5 - 24 | 3 | 3013C | BOK525 |
| GEP11.5SP-2 | 7.5 - 24 | 3 | 3013C | BOK525 |
| GEP11SP-2 | 7.5 - 24 | 3 | 3013C | BOK525 |
| GEP11SP4 | 7.5 - 24 | 3 | 3013C | BOK525 |
| GEP13.5-2 | 7.5 - 24 | 3 | 3013C | BOK525 |
| GEP13.5-4 | 7.5 - 24 | 3 | 3013C | BOK525 |
| GEP13.5-6 | 7.5 - 24 | 3 | 3013C | BOK525 |
| GEPH17SP | 7.5 - 24 | 3 | 3013C | BOK525 |
| GEPK22-2 | 7.5 - 24 | 3 | 3013C | BOK525 |
| GEP26SP1 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP26SP2 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP26SP3 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP26SP4 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP30-1 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP30-2 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP33-1 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP33-2 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP33-3 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP33-4 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP35SP-7 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP35SP11 | 26 -35 | 3 | C3.3 | BOK542 BOK545 |
| GEP44-2 | 40 - 50 | 3 | C3.3T | BOK551 |
| GEP44-5 | 40 - 50 | 3 | C3.3T | BOK551 |
| GEP35SP2 | 26 -35 | 3 | C3.3T | BOK551 |
| GEP35SP4 | 26 -35 | 3 | C3.3T | BOK551 |
| GEP35SP5 | 26 -35 | 3 | C3.3T | BOK551 |
| GEP35SP9 | 26 -35 | 3 | C3.3T | BOK551 |
| GEP50-4 | 40 - 50 | 3 | C3.3T | BOK551 |
| GEP50-5 | 40 - 50 | 3 | C3.3T | BOK551 |
| GEP50-7 | 40 - 50 | 3 | C3.3T | BOK551 |
| GEP50SP5 | 40 - 50 | 3 | C3.3T | BOK551 |
| GEP50SP9 | 40 - 50 | 3 | C3.3T | BOK551 |
| GEP55-1 | 55 - 88 | 3 | C3.3T | BOK551 |
| GEP55-3 | 55 - 88 | 3 | C3.3T | BOK551 |
| GEP65-5 | 55 - 88 | 3 | C3.3T | BOK551 |
| GEP65-9 | 55 - 88 | 3 | C3.3T | BOK551 |
| GEP14-6SP6 | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEP14SP-2 | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEP14SP4 | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEP16.5-6SP6 | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEP16SP-2 | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEP16SP-4 | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEP18-2 | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEP18-4 | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEP22-2 | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEP22-4 | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEP22-6 | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEPH24SP | 7.5 - 24 | 4 | 3024/C C2.2 | BOK536 |
| GEPH28SP | 26 -35 | 4 | 3024/C C2.2 | BOK536 |
| GEPH30-2 | 26 -35 | 4 | 3024/C C2.2 | BOK536 |
| GEPH35-2 | 26 -35 | 4 | 3024/C C2.2 | BOK536 |
| GEP44-7 | 40 - 50 | 4 | 3054C/E | |
| GEP44-9 | 40 - 50 | 4 | 3054C/E |
|
| GEP44SP2 | 40 - 50 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP50SP2 | 40 - 50 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP50SP4 | 40 - 50 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP55-2 | 55 - 88 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP55-4 | 55 - 88 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP64SP2 | 55 - 88 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP65-2 | 55 - 88 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP65-4 | 55 - 88 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP80SP2 | 55 - 88 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP80SP4 | 55 - 88 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP88-2 | 55 - 88 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP88-3 | 55 - 88 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP88-4 | 55 - 88 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP110-1 | 100 - 200 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP110-2 | 100 - 200 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP110-4 | 100 - 200 | 4 | 3054C/E | BOK533 BOK521 BOK518 |
| GEP44SP1 | 40 - 50 | 4 | C3.3T | BOK548 BOK551 |
| GEP50-2 | 40 - 50 | 4 | C3.3T | BOK548 BOK551 |
| GEP50SP-7 | 40 - 50 | 4 | 3054C/E | N/A |
| GEP50SP11 | 40 - 50 | 4 | 3054C/E | N/A |
| GEP64SP1 | 55 - 88 | 4 | 3054C/E | N/A |
| GEP65-7 | 55 - 88 | 4 | 3054C/E | N/A |
| GEP65-11 | 55 - 88 | 4 | 3054C/E | N/A |
| GEP88-1 | 55 - 88 | 4 | 3054C/E | N/A |
| GEP30SP-3 | 26 -35 | 4 | 3054 | BOK502 |
| GEP35SP-3 | 26 -35 | 4 | 3054 | BOK502 |
| GEP40SP-3 | 40 - 50 | 4 | 3054 | BOK502 |
| GEP44-3 | 40 - 50 | 4 | 3054 | BOK502 |
| GEP50-3 | 40 - 50 | 4 | 3054 | BOK502 |
| GEP50SP-3 | 40 - 50 | 4 | 3054T | BOK503/30 |
| GEP62SP-3 | 55 - 88 | 4 | 3054T | BOK503/30 |
| GEP65-3 | 55 - 88 | 4 | 3054T | BOK503/30 |
| GEP80SP1 | 55 - 88 | 4 | 3054T | BOK503/30 |
| GEP88SP1 | 55 - 88 | 6 | 3056T | BOK701/30 |
| GEP110 | 100 - 200 | 6 | 3056T | BOK701/30 |
| GEP105SP1 | 100 - 200 | 6 | 3056T | BOK706 |
| GEP150 | 100 - 200 | 6 | 3056T | BOK706 |
| GEP150-1 | 100 - 200 | 6 | 3056T | BOK706 |
| GEP165 | 100 - 200 | 6 | 3056T | BOK706 |
| GEP165-1 | 100 - 200 | 6 | 3056T | BOK706 |
| GEP188-1 | 100 - 200 | 6 | 3056T | BOK706 |



