GODLIKE
6090
9.0L Tier 2 & Tier 3
Bore:
4.664 in 118.35 mm
Stroke:
5.400 in 136 mm
tit 21
Компания21
GODLIKE Genset Model To Maxiforce Overhaul
| GODLIKE GenSet Model | KW RANGE | Cylinders | Engine Model | Maxiforce Overhaul Kit |
|---|---|---|---|---|
| GDP13*S | 10-11 | 3 | 403D-15 | POK349 |
| GDP26*S | 21-23 | 4 | 404D-22T | POK466 |
| GDP30*S | 24-26 | 3 | 1103A-33 | POK340 |
| GDP30*S | 24-26 | 3 | 1103C-33 | POK320 POK331 |
| GDP45*S | 36-40 | 3 | 1103A-33T | POK325 POK340 |
| GDP45*S | 36-40 | 3 | 1103C-33T | POK325 POK334 POK340 |
| GDP60*S | 48-53 | 3 | 1103A-33T | POK325 POK340 |
| GDP60*S | 48-53 | 4 | 1104C-44T | POK418 POK421 POK486 POK491 |
| GDP65*S | 52-57 | 4 | 1104A-44T | POK424 POK427 POK418 |
| GDP80*S | 64-70 | 4 | 1104A-44T | POK424 POK427 POK418 |
| GDP80*S | 64-70 | 4 | 1104C-44TA | POK421 |
| GDP100*S | 80-88 | 4 | 1104C-44TA | POK421 |
| GDP135*S | 108-120 | 6 | 1106C-E66TA | PBK700 PBK703 |
| GDP150*S | 120-132 | 6 | 1106C-E66TA | PBK700 PBK703 |
| GDP180*S | 144-160 | 6 | 1106C-E66TA | PBK700 PBK703 |



